General Power Supply
Current Mode Controllers (1 of 11 tables, see below) |
Unitrode Part Number |
||||
UCC3305 # | UCC3800 | UCC3801 | UCC3802 | UCC3803 | |
Application | Constant Power HID Lamp Controller | DC-DC and Battery | DC-DC and Battery | Off-line | DC-DC
and Battery |
Topology | Boost, Flyback | Buck, Boost | Buck, Boost | Forward, Flyback | Buck, Boost |
Voltage Reference Tolerance | 2% | 1.5% | 1.5% | 1.5% | 1.5% |
Peak Output Current | 0.5A | 1A | 1A | 1A | 1A |
Maximum Practical Operating Frequency | 500kHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | 3 - Single and Dual Alternating, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 100mA | 100mA | 100mA | 100mA | |
Leading Edge Blanking | Y | Y | Y | Y | |
Soft Start | Y | Y | Y | Y | |
Maximum Duty Cycle | 100% | 50% | 100% | 100% | |
Separate Oscillator/ Synchronization Terminal | |||||
Application/Design Note | U-161 | DN-65, U-133A | DN-65, U-133A | DN-42A, DN-65, U-133A | DN-43, DN-48, DN-54, DN-56, DN-65, U-133A |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (2 of 11 tables, see below) |
Unitrode Part Number |
||||
UCC3804 | UCC3805 | UCC3806 | UCC3807 + | UCC3808 + | |
Application | Off-line | DC-DC and Battery | Isolated Output, Push-pull Controller | Off-line, DC-DC and Battery | Off-line, DC-DC |
Topology | Forward, Flyback | Forward, Flyback | Push-pull, Full Bridge, Half Bridge | Forward, Flyback Buck, Boost | Push-pull, Full Bridge, Half Bridge |
Voltage Reference Tolerance | 1.5% | 1.5% | 1% | 1.5% | 2% |
Peak Output Current | 1A | 1A | 0.5A | 1A | 0.5A Source, 1A Sink |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole |
Startup Current | 100mA | 100mA | 100mA | 100mA | 130mA |
Leading Edge Blanking | Y | Y | Y | ||
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 50% | 50% | 50%/50% | Programmable | 50%/50% |
Separate Oscillator/ Synchronization Terminal | Y | ||||
Application/Design Note | DN-65, U-133A | DN-46, DN-65, U-133A | DN-45, DN-51, DN-65, U-144 |
DN-65 | DN-65 |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (3 of 11 tables, see below) |
Unitrode Part Number |
||||
UCC3809 + | UCC3810 | UCC3813-0 + | UCC3813-1 + | UCC3813-2 + | |
Application | Isolated Off-line, DC-DC Primary Controller | Dual PWM Controller, Off-line, DC-DC | DC-DC and Battery | DC-DC and Battery | Off-line |
Topology | Forward, Flyback, Buck, Boost | Forward, Flyback Buck, Boost | Buck, Boost | Buck, Boost | Forward, Flyback |
Voltage Reference Tolerance | 5% | 1.5% | 1.5% | 1.5% | 1.5% |
Peak Output Current | 0.4A Source, 1A Sink | 1A | 1A | 1A | 1A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Dual, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 100mA | 150mA | 100mA | 100mA | 100mA |
Leading Edge Blanking | Y | Y | Y | Y | |
Soft Start | Y | Y | Y | Y | |
Maximum Duty Cycle | 90% | 50% | 100% | 50% | 100% |
Separate Oscillator/ Synchronization Terminal | N/A | Y | |||
Application/Design Note | DN-65 | DN-65 | DN-65, U-133A | DN-65, U-133A | DN-65, U-133A |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (4 of 11 tables, see below) |
Unitrode Part Number |
||||
UCC3813-3 + | UCC3813-4 + | UCC3813-5 + | UC3823 | UC3823A | |
Application | DC-DC and Battery | Off-line | DC-DC and Battery | DC-DC | DC-DC |
Topology | Buck, Boost | Forward, Flyback | Forward, Flyback | Buck, Boost | Buck, Boost |
Voltage Reference Tolerance | 1.5% | 1.5% | 1.5% | 1% | 1% |
Peak Output Current | 1A | 1A | 1A | 1.5A | 2A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 100mA | 100mA | 100mA | 1.1mA | 0.1mA |
Leading Edge Blanking | Y | Y | Y | Y | |
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 100% | 50% | 50% | 100% | Programmable |
Separate Oscillator/ Synchronization Terminal | Y | Y | |||
Application/Design Note | DN-65, U-133A | DN-65, U-133A | DN-65, U-133A | U-131 | U-128 |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (5 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3823B | UC3824 | UC3825 | UC3825A | UC3825B | |
Application | Off-line | Synchronous Rectifier, Forward Converter | DC-DC | DC-DC | Off-line |
Topology | Buck, Boost | Forward, Flyback | Push-pull, Full Bridge, Half Bridge | Push-pull, Full Bridge, Half Bridge | Push-pull, Full Bridge, Half Bridge |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 2A | 1.5A | 1.5A | 2A | 2A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Dual Complementary, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole |
Startup Current | 0.1mA | 1.1mA | 1.1mA | 0.1mA | 0.1mA |
Leading Edge Blanking | Y | Y | Y | ||
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | Programmable | 100% | 50%/50% | Programmable | Programmable |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y | Y |
Application/Design Note | U-128 | U-110 | U-128 | U-128 |
Current Mode Controllers (6 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3826 @ | UC3827 + | UCC3829 + | UCC3839 @ | UC3841 | |
Application | Secondary Side, Average Current Mode | Multiple Output or High Voltage Output DC-DC Converters | Off-line, DC-DC | Secondary Side, Average Current Mode Control | Off-line, DC-DC |
Topology | Forward, Flyback, Buck, Boost | Buck Current Fed or Voltage Fed, Push-pull |
Buck, Boost, Push-pull, Full Bridge, Half Bridge | Any Topology | Forward, Flyback, Buck, Boost |
Voltage Reference Tolerance | 1% | 4% | 1% | 1% | 1% |
Peak Output Current | 0.25A | Floating 1A for Buck Stage, 0.8A for Push-pull Drivers | 2.2A | 10mA to Drive Opto-coupler | 1A |
Maximum Practical Operating Frequency | 1MHz | 500kHz | 1MHz | 1MHz | 500kHz |
Outputs | Single, Totem Pole | Floating Buck, Push-pull | Dual Alternating, Totem Pole | Opto-coupler Drive | Single, Open Collector |
Startup Current | 1mA | 200mA | 4.5mA | ||
Leading Edge Blanking | N/A | ||||
Soft Start | Y | Y | Y | Y | |
Maximum Duty Cycle | Programmable | 90% for Buck Stage, 50%/50% for Push-pull Stage | 50%/50% | Programmable | |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | ||
Application/Design Note | DN-65 | DN-28 | |||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (7 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3842 | UC3842A | UC3843 | UC3843A | UC3844 | |
Application | Off-line | Off-line | DC-DC | DC-DC | Off-line |
Topology | Forward, Flyback, Buck, Boost | Forward, Flyback Buck, Boost | Forward, Flyback Buck, Boost | Forward, Flyback Buck, Boost | Forward, Flyback Buck, Boost |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 1A | 1A | 1A | 1A | 1A |
Maximum Practical Operating Frequency | 500kHz | 500kHz | 500kHz | 500kHz | 500kHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 1mA | 0.5mA | 1mA | 0.5mA | 1mA |
Leading Edge Blanking | |||||
Soft Start | |||||
Maximum Duty Cycle | 100% | 100% | 100% | 100% | 50% |
Separate Oscillator/ Synchronization Terminal | |||||
Application/Design Note | DN-27, DN-40, U-100A | DN-27, DN-29, DN-40 | DN-30, U-100A | DN-27, DN-29, DN-40 | U-100A |
Current Mode Controllers (8 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3844A | UC3845 | UC3845A | UC3846 | UC3847 | |
Application | Off-line | DC-DC | DC-DC | Off-line, DC-DC | Off-line, DC-DC |
Topology | Forward, Flyback Buck, Boost | Forward, Flyback Buck, Boost | Forward, Flyback Buck, Boost | Push-pull, Full Bridge, Half Bridge | Push-pull, Full Bridge, Half Bridge |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 1A | 1A | 1A | 0.5A | 0.5A |
Maximum Practical Operating Frequency | 500kHz | 500kHz | 500kHz | 500kHz | 500kHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole |
Startup Current | 0.5mA | 1mA | 0.5mA | ||
Leading Edge Blanking | |||||
Soft Start | Y | Y | |||
Maximum Duty Cycle | 50% | 50% | 50% | 50%/50% | 50%/50% |
Separate Oscillator/ Synchronization Terminal | Y | Y | |||
Application/Design Note | DN-27, DN-29, DN-40 | U-100A | DN-27, DN-29, DN-40 | DN-45, U-93, U-100A | U-93 |
Current Mode Controllers (9 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3848 @ | UC3849 @ | UC3851 | UC3856 | UC3875 | |
Application | Average Current Mode, Off-line, DC-DC | Secondary Side, Average Current Mode | Off-line, Programmable, Primary Side | Isolated Output, Push-pull Controller | Zero Voltage Transition, Phase Shifted Bridge |
Topology | Forward, Flyback | Forward, Flyback, Buck, Boost | Forward, Flyback, Buck, Boost | Push-pull, Full Bridge, Half Bridge | Full Bridge |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 2A | 0.25A | 0.2A | 1.5A | 2A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 500kHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole | Quad, Phase Shifted, Totem Pole |
Startup Current | 500mA | 4.5mA | 150mA | ||
Leading Edge Blanking | N/A | N/A | |||
Soft Start | Y | Y | Y | Y | |
Maximum Duty Cycle | Programmable | Programmable | 50% | 50%/50% | 100% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | ||
Application/Design Note | U-135, U-140 | U-140 | DN-28 | DN-45 | DN-63, U-136 |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers (10 of 11 tables, see below) |
Unitrode Part Number |
||||
UC3876 | UC3877 | UC3878 | UC3879 | UCC3883 | |
Application | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge | Primary Side Controller for ISDN Applications |
Topology | Full Bridge | Full Bridge | Full Bridge | Full Bridge | Flyback |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 2A | 2A | 2A | 0.1A | 0.7A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 300kHz | 400kHz |
Outputs | Quad, Phase Shifted, Totem Pole | Quad, Phase Shifted, Totem Pole | Quad, Phase Shifted, Totem Pole | Quad, Phase Shifted, Totem Pole | Single |
Startup Current | 150mA | 150mA | 150mA | 150mA | |
Leading Edge Blanking | Y | ||||
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 100% | 100% | 100% | 100% | 50% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y | Y |
Application/Design Note | DN-63, U-136 | DN-63, U-136 | DN-63, U-136 | DN-63, U-136, U-154 | U-139 |
Current Mode Controllers (11 of 11 tables) |
Unitrode Part Number |
|
UCC3884 + | UCC3885 | |
Application | Off-Line or DC-DC Frequency Foldback Controller | Secondary Side Regulator for ISDN Applications |
Topology | Forward, Flyback, Buck, Boost | Flyback |
Voltage Reference Tolerance | 2% | 1% |
Peak Output Current | 0.5A Source, 1A Sink | N/A |
Maximum Practical Operating Frequency | 750kHz | 400kHz |
Outputs | Single | Single |
Startup Current | 200mA | |
Leading Edge Blanking | Y | |
Soft Start | Y | Y |
Maximum Duty Cycle | 80% | 50% |
Separate Oscillator/ Synchronization Terminal | Y | Y |
Application/Design Note | DN-65, U-164 | |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
< top >
Current Mode Controllers Special Features (1 of 2 tables, see below) |
Unitrode Part Number | |||
UCC3830 + | UC3870 @ | UC3874 @ | UCC3880 + | |
Application | Microprocessor Power | Synchronous Rectifier, Average Current Mode | Synchronous Rectifier, Average Current Mode | Microprocessor Power |
Topology | Buck | Buck | Buck | Buck |
Voltage Reference Tolerance | 1%* | 2% | 2% | 1%* |
Peak Output Current | 1.5A | 1A | 1A | 1.5A |
Maximum Practical Operating Frequency | 100kHz/200kHz/ 400kHz | 300kHz | 300kHz | 100kHz/200kHz/ 400kHz |
Outputs | Single | Dual, Totem Pole | Dual, Totem Pole | Single |
Soft Start | Y | Y | ||
Average Current Mode | Y | Y | Y | Y |
Foldback Current Limiting | Y | Y | ||
Maximum Duty Cycle | 95% | 100% | 100% | 95% |
Special Features | 5 Bit Programmable Output Voltage, UV/OV Monitor | External Reference Input Down to 1.5V | Low Power Standby Mode | 4 Bit Programmable Output Voltage, UV/OV Monitor |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Current Mode Controllers Special Features (2 of 2 tables) |
Unitrode Part Number |
||
UCC3881 + | UCC3882 + | UC3886 + | |
Application | Microprocessor Power | Microprocessor Power | Microprocessor Power |
Topology | Buck | Synchronous Buck | Buck |
Voltage Reference Tolerance | 1% | 1%* | 1.5% |
Peak Output Current | 1.5A | 1.5A | 1.5A |
Maximum Practical Operating Frequency | 100kHz/200kHz/ 400kHz | 700kHz | 400kHz |
Outputs | Single | Dual, N-FET Drive | Single |
Soft Start | |||
Average Current Mode | Y | Y | Y |
Foldback Current Limiting | Y | Y | |
Maximum Duty Cycle | 95% | 95% | 95% |
Special Features | 5 Bit Programmable Output Voltage, UV/OV Monitor | External
Reference Input, Use with UC3910 |
|
Application/Design Note | U-156, U-157 | ||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
< top >
Current Mode Lighting Controllers | Unitrode Part Number |
||
UCC3305 | UC3871 | UC3872 | |
Application | Constant Power HID Lamp Controller | Zero Voltage Switched Fluorescent Lamp Driver with LCD Bias Supply | Zero Voltage Switched Fluorescent Lamp Driver |
Topology | Boost, Flyback | Push-Pull | Push-pull |
Voltage Range | 5V to 18V | 4.5V to 20V | 4.5V to 24V |
Reference Tolerance | 2% | 1.2% | 1.2% |
Open Lamp Detect | Y | Y | Y |
Soft Start | Y | Y | Y |
External Synchronization | Y | Y | Y |
Shutdown Current | N/A | 1mA | 1mA |
Maximum Frequency | 200kHz | 200kHz | 200kHz |
Lamp Intensity Control | Y | Y | Y |
Application/Design Note | DN-65, U-161 | DN-75, U-141, U-148 | DN-75, U-141, U-148 |
Voltage Mode Controllers (1 of 8 tables, see below) |
Unitrode Part Number |
||||
UC3524 # | UC3524A | UC3525A | UC3525B | UC3526 | |
Application | Fixed Frequency PWM, Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC |
Topology | Forward, Flyback, Buck, Boost | Forward, Flyback, Buck, Boost | Full Bridge, Half Bridge | Full Bridge, Half Bridge | Full Bridge, Half Bridge |
Voltage Reference Tolerance | 4% | 1% | 1% | 0.75% | 1% |
Peak Output Current | 100mA | 200mA | 400mA | 200mA | 100mA |
Maximum Practical Operating Frequency | 300kHz | 500kHz | 500kHz | 500kHz | 400kHz |
Outputs | Dual Alternating, Uncommitted | Dual Alternating, Uncommitted | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole |
Startup Current | 4mA | ||||
Voltage Feedforward | |||||
Soft Start | Y | Y | Y | ||
Maximum Duty Cycle | 50%/50% | 50%/50% | 50%/50% | 50%/50% | 50%/50% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y | Y |
Application/Design Note | DN-36 | ||||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Voltage Mode Controllers (2 of 8 tables, see below) |
Unitrode Part Number |
||||
UC3526A | UC3527A | UC3527B | UC3548 | UCC3570 | |
Application | Fixed Frequency PWM Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC | Fixed Frequency PWM, Off-line, DC-DC | Off-line, DC-DC | Wide Range, Off-line |
Topology | Full Bridge, Half Bridge |
Full Bridge, Half Bridge | Full Bridge, Half Bridge | Flyback, Forward | Forward, Flyback, Buck, Boost |
Voltage Reference Tolerance | 1% | 1% | 0.75% | 1% | 1% |
Peak Output Current | 100mA | 400mA | 200mA | 2A | 500mA |
Maximum Practical Operating Frequency | 550kHz | 500kHz | 500kHz | 1MHz | 500kHz |
Outputs | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 500mA | 85mA | |||
Voltage Feedforward | Y | Y | |||
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 50%/50% | 50%/50% | 50%/50% | Programmable | 100% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | ||
Application/Design Note | DN-36 | DN-65, U-150 |
Voltage Mode Controllers ((3 of 8 tables, see below) |
Unitrode Part Number |
||||
UC3572 | UC3573 | UC3578 + | UCC3580 $ + | UCC3581 + | |
Application | Low Power, High Efficiency, Spot Regulator | Low Power, High Efficiency, Spot Regulator | DC-DC | Active Clamp/ Reset PWM | Off-line, Primary Side PWM for ISDN Applications |
Topology | Negative Output Flyback | Buck | Buck | Forward, Flyback | Forward, Flyback |
Voltage Reference Tolerance | 2% | 2% | 2% | 1.5% | 1.5% |
Peak Output Current | 0.5A | 0.5A | 0.6A Source, 0.8A Sink | 1A / 0.5A | 1A |
Maximum Practical Operating Frequency | 300kHz | 300kHz | 100kHz Internal Oscillator | 1MHz | 100kHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Floating Totem Pole | Dual Complementary, Totem Pole | Single, Totem Pole |
Startup Current | N/A | 50mA | 100mA | ||
Voltage Feedforward | Y | ||||
Soft Start | Y | Y | Y | ||
Maximum Duty Cycle | 100% | 100% | 90% | Programmable | Programmable |
Separate Oscillator/ Synchronization Terminal | Y | Y | |||
Application/Design Note | DN-70 | DN-65 | |||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Voltage Mode Controllers (4 of 8 tables, see below) |
Unitrode Part Number |
||||
UCC3582 + | UCC3583 + | UC3584 + | UC3823 | UC3823A | |
Application | High Efficiency DC-DC | Secondary Side Post Regulation | DC-DC Secondary Side Synchronous Post Regulator | DC-DC | DC-DC |
Topology | Synchronous Buck | Buck | Buck | Buck, Boost | Buck, Boost |
Voltage Reference Tolerance | 1.5% | 1.5% | 1% | 1% | 1% |
Peak Output Current | 0.5A | 1.5A Source, 0.5A Sink | 1.5A Source and Sink | 1.5A | 2A |
Maximum Practical Operating Frequency | 500kHz | 500kHz | 1MHz | 1MHz | 1MHz |
Outputs | Dual Complementary, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 15mA* | 100mA | N/A | 1.1mA | 0.1mA |
Voltage Feedforward | Y | N/A | Y | Y | |
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 100% | 95% | 94% | 100% | Programmable |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y | |
Application/Design Note | DN-65 | U-131 | U-128 | ||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Voltage Mode Controllers (5 of 8 tables, see below) |
Unitrode Part Number |
||||
UC3823B | UC3824 | UC3825 | UC3825A | UC3825B | |
Application | Off-line | Synchronous Rectifier, Forward Converter | DC-DC | DC-DC | Off-line |
Topology | Buck, Boost | Forward, Flyback | Push-pull, Full Bridge, Half Bridge | Push-pull, Full Bridge, Half Bridge | Push-pull, Full Bridge,Half Bridge |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 2A | 1.5A | 1.5A | 2A | 2A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Single, Totem Pole | Dual Complementary, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole | Dual Alternating, Totem Pole |
Startup Current | 0.1mA | 1.1mA | 1.1mA | 0.1mA | 0.1mA |
Voltage Feedforward | Y | Y | Y | ||
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | Programmable | 100% | 50%/50% | Programmable | Programmable |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y | Y |
Application/Design Note | U-128 | U-110 | U-128 | U-128 |
Voltage Mode Controllers (6 of 8 tables, see below) |
Unitrode Part Number |
||||
UC3827 + | UCC3829 + | UC3841 | UC3851 | UC3875 | |
Application | Multiple
Output or High Voltage Output DC-DC Converters |
Off-line, DC-DC | Primary Side, Programmable, Off-line, DC-DC | Off-line, Programmable, Primary Side Controller | Zero Voltage Transition, Phase Shifted Bridge |
Topology | Buck Current Fed or Voltage Fed, Push-pull | Buck, Boost, Push-pull, Full Bridge, Half Bridge | Forward,Flyback, Buck, Boost | Forward, Flyback, Buck, Boost | Full Bridge |
Voltage Reference Tolerance | 4% | 1% | 1% | 1% | 1% |
Peak Output Current | Floating 1A for Buck Stage, 0.8A For Push-pull Drivers | 2.2A | 1A | 0.2A | 2A |
Maximum Practical Operating Frequency | 500kHz | 1MHz | 500kHz | 500kHz | 1MHz |
Outputs | Floating Buck, Push-pull | Dual Alternating, Totem Pole |
Single, Open Collector | Single, Totem Pole | Quad Phase Shifted, Totem Pole |
Startup Current | 1mA | 200mA | 4.5mA | 150mA | |
Voltage Feedforward | Y | Y | Y | Y | |
Soft Start | Y | Y | Y | Y | Y |
Maximum Duty Cycle | 90% for Buck Stage, 50%/50% for Push-pull Stage | 50%/50% | Programmable | 50% | 100% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | ||
Application/Design Note | DN-65 | DN-28 | DN-28 | DN-63, U-136 | |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Voltage Mode Controllers (7 of 8 tables, see below) |
Unitrode Part Number |
|||
UC3876 | UC3877 | UC3878 | UC3879 | |
Application | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge | Zero Voltage Transition, Phase Shifted Bridge |
Topology | Full Bridge | Full Bridge | Full Bridge | Full Bridge |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% |
Peak Output Current | 2A | 2A | 2A | 0.1A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 300kHz |
Outputs | Quad Phase Shifted, Totem Pole |
Quad Phase Shifted, Totem Pole | Quad Phase Shifted, Totem Pole | Quad Phase Shifted, Totem Pole |
Startup Current | 150mA | 150mA | 150mA | 150mA |
Voltage Feedforward | ||||
Soft Start | Y | Y | Y | Y |
Maximum Duty Cycle | 100% | 100% | 100% | 100% |
Separate Oscillator/ Synchronization Terminal | Y | Y | Y | Y |
Application/Design Note | DN-63, U-136 | DN-63, U-136 | DN-63, U-136 | DN-63, U-136, U-154 |
Voltage Mode Controllers (8 of 8 tables) |
Unitrode Part Number |
||
UCC3888 + | UCC3889 | UCC3890 + | |
Application | Off-line Power Supply Controller | Off-line Power Supply Controller | Off-line Battery Charge Controller |
Topology | Flyback | Flyback | Flyback |
Voltage Reference Tolerance | 3% | 3% | 4% |
Peak Output Current | 0.15A | 0.15A | 0.15A |
Maximum Practical Operating Frequency | 250kHz | 250kHz | 250kHz |
Outputs | Single, Totem Pole | Single, Totem Pole | Single, Totem Pole |
Startup Current | 150mA | 150mA | |
Voltage Feedforward | Y | Y | Y |
Soft Start | |||
Maximum Duty Cycle | 55% | 55% | N/A |
Separate Oscillator/ Synchronization Terminal | |||
Application/Design Note | DN-59, U-149 | DN-59, U-149 | |
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
< top >
Resonant Mode Controllers (1 of 3 tables, see below) |
Unitrode Part Number |
|||||
UC3824 | UC3852 > | UC3855 | UC3860 | UC3861 | UC3862 | |
Application | Synchronous Rectifier, Zero Voltage Transition, Forward | Power Factor Correction, Zero Current Transition | Power Factor Correction, Zero Voltage Transition | Off-line, DC-DC, Zero Current Switching | Off-line, Zero Voltage Switching | DC-DC and Battery, Zero Voltage Switching |
Topology | Forward, Flyback | Boost | Boost | Half Bridge, Full Bridge | Half Bridge, Full Bridge | Forward, Flyback |
Voltage Reference Tolerance | 1% | 7% | 1% | 1% | 1% | 1% |
Peak Output Current | 1.5A | 0.5A | 1.5A | 2A | 1A | 1A |
Maximum Practical Operating Frequency | 1MHz | 250kHz | 500kHz | 2MHz | 1MHz | 1MHz |
Outputs | Dual Complementary, Totem Pole | Single | Dual Soft Switching, Totem Pole | Dual Programmable, Totem Pole | Dual Alternating, Totem Pole | Single, Totem Pole |
Startup Current | 1.1mA | 1mA | 150mA | 300mA | 150mA | 150mA |
Maximum Duty Cycle | 100% | N/A | 100% | Programmable | 50%/50% | 100% |
Separate Oscillator/ Synchronization Terminal | Y | N/A | Y | Y | ||
Application/Design Note | U-153A | U-122, U-138 | U-122, U-138 | |||
All products feature Pulse-by-Pulse Current
Limiting and UVLO unless otherwise noted. |
Resonant Mode Controllers (2 of 3 tables, see below) |
Unitrode Part Number |
|||||
UC3863 | UC3864 | UC3865 | UC3866 | UC3867 | UC3868 | |
Application | DC-DC and Battery, Zero Voltage Switching | DC-DC and Battery, Zero Voltage Switching | Off-line, Zero Current Switching | Off-line, Zero Current Switching | DC-DC and Battery, Zero Current Switching | DC-DC and Battery, Zero Current Switching |
Topology | Half Bridge, Full Bridge | Forward, Flyback | Half Bridge, Full Bridge | Forward, Flyback | Half Bridge, Full Bridge | Forward, Flyback |
Voltage Reference Tolerance | 1% | 1% | 1% | 1% | 1% | 1% |
Peak Output Current | 1A | 1A | 1A | 1A | 1A | 1A |
Maximum Practical Operating Frequency | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz | 1MHz |
Outputs | Dual Alternating, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole | Single, Totem Pole | Dual Alternating, Totem Pole | Single, Totem Pole |
Startup Current | 150mA | 150mA | 150mA | 150mA | 150mA | 150mA |
Voltage Feedforward | 50%/50% | 100% | 50%/50% | 100% | 50%/50% | 100% |
Maximum Duty Cycle | ||||||
Separate Oscillator/ Synchronization Terminal | ||||||
Application/Design Note | U-122, U-138 | U-122, U-138 | U-122 | U-122 | U-122 | U-122 |
Resonant Mode Controllers (3 of 3 tables) |
Unitrode Part Number |
||||
UC3875 | UC3876 | UC3877 | UC3878 | UC3879 | |
